We provide 5 free IP geolocation databases (LITE edition) and 10 free IP proxy databases (LITE edition) for your download. Please find the editions as below:
DB1.LITE | IP2Location LITE IP-COUNTRY Database |
DB3.LITE | IP2Location LITE IP-COUNTRY-REGION-CITY Database |
DB5.LITE | IP2Location LITE IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE Database |
DB9.LITE | IP2Location LITE IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ZIPCODE Database |
DB11.LITE | IP2Location LITE IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ZIPCODE-TIMEZONE Database |
PX1.LITE | IP2Proxy LITE IP-COUNTRY Database |
PX2.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY Database |
PX3.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY Database |
PX4.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP Database |
PX5.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP-DOMAIN Database |
PX6.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP-DOMAIN-USAGETYPE Database |
PX7.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP-DOMAIN-USAGETYPE-ASN Database |
PX8.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP-DOMAIN-USAGETYPE-ASN-LASTSEEN Database |
PX9.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP-DOMAIN-USAGETYPE-ASN-LASTSEEN-THREAT Database |
PX10.LITE | IP2Proxy LITE IP-PROXYTYPE-COUNTRY-REGION-CITY-ISP-DOMAIN-USAGETYPE-ASN-LASTSEEN-THREAT-RESIDENTIAL Database |
This product includes IP2Location LITE data available from <a href="https://www.ip2location.com">https://www.ip2location.com</a>.
Free country list in multiple languages available for download at Geolocation.com
In this article, we are sharing our study of IP address allocation and usage by continents over the past 10 years. The data was collected using IP2Location database from 2007 to 2016. We will discuss several relevant topics i.e. IPv4 address class range, registry, assignment and exhaustion.
Click to view Complete IPv4 Address Allocation Report.